Quick Links
How Much Does A Funeral Cost?
The average traditional funeral cost with service and viewing in the United States is $7,643 for a burial and $6,280 to be cremated. The funeral cost can vary drastically depending on many things from burial plot location to casket.
Each item selected through the process has a wide range of prices. Take caskets, for example; they can range from $400 to well over $12,000. The price breakdown depends on its material and where it is purchased from, similar to other consumer goods.
In the case of cremation, there are several options as well. The checklist ranges from deciding to have a viewing prior, to what happens with the ashes afterward. There is a bill associated with each decision made along the way.
Just as every person is unique, so should be how they are honored.
Average Funeral Cost By State: Where Does Your State Rank?
We compiled the list below with the average cost for both burial and cremation in each state. This list is ranked in order of the most expensive to the cheapest for a traditional burial.
The average cost of cremation with a traditional service is also listed. It does not play a role in the ranking, although it closely correlates with the burial averages.
Rank | State | Burial | Cremation |
1 | Minnesota | $8,658 | $7,241 |
2 | Maryland | $8,491 | $6,933 |
3 | Iowa | $8,296 | $6,898 |
4 | Michigan | $8,287 | $6,828 |
5 | Massachusetts | $8,281 | $6,886 |
6 | Illinois | $8,265 | $6,858 |
7 | Rhode Island | $8,263 | $6,958 |
8 | Indiana | $8,242 | $6,782 |
9 | Virginia | $8,082 | $6,601 |
10 | New Jersey | $8,009 | $6,448 |
11 | Maine | $7,969 | $6,732 |
12 | North Dakota | $7,969 | $6,513 |
13 | New Hampshire | $7,968 | $6,675 |
14 | Washington DC | $7,957 | $6,556 |
15 | Connecticut | $7,953 | $6,650 |
16 | Georgia | $7,877 | $6,397 |
17 | Texas | $7,861 | $6,363 |
18 | North Carolina | $7,858 | $6,423 |
19 | West Virginia | $7,854 | $6,415 |
20 | Wisconsin | $7,825 | $6,478 |
21 | Pennsylvania | $7,818 | $6,411 |
22 | Alabama | $7,724 | $6,172 |
23 | Kentucky | $7,713 | $6,259 |
24 | South Dakota | $7,711 | $6,259 |
25 | Nevada | $7,706 | $6,377 |
26 | Florida | $7,697 | $6,195 |
27 | Nebraska | $7,692 | $6,271 |
28 | Tennessee | $7,684 | $6,297 |
29 | Kansas | $7,650 | $6,201 |
30 | South Carolina | $7,624 | $6,212 |
31 | Delaware | $7,609 | $6,189 |
32 | Louisiana | $7,553 | $6,165 |
33 | Vermont | $7,484 | $6,446 |
34 | Missouri | $7,439 | $6,080 |
35 | Utah | $7,417 | $5,959 |
36 | Colorado | $7,398 | $5,974 |
37 | Wyoming | $7,365 | $6,160 |
38 | Alaska | $7,348 | $5,820 |
39 | Arkansas | $7,333 | $5,963 |
40 | California | $7,279 | $6,011 |
41 | Oklahoma | $7,275 | $5,830 |
42 | Hawaii | $7,253 | $5,840 |
43 | New York | $7,230 | $5,937 |
44 | New Mexico | $7,150 | $5,823 |
45 | Idaho | $7,129 | $5,850 |
46 | Mississippi | $7,054 | $5,636 |
47 | Ohio | $7,049 | $5,777 |
48 | Arizona | $6,920 | $5,639 |
49 | Washington | $6,868 | $5,851 |
50 | Montana | $6,842 | $5,550 |
51 | Oregon | $6,826 | $5,503 |


Funeral Costs In 477 Locations
Our findings take the costs from towns and cities all around the USA and then average these prices to find the typical funeral cost with cremation and burial per state.
The goal in doing this was to provide the most accurate state average possible while simultaneously providing funeral cost estimates that are geographically dispersed throughout each state.
It is much easier to find burial costs for larger cities, but since prices change from town to town, we wanted to make sure that there were options that were at least relatively local for everyone in need.
Alabama




The average burial in Alabama is $7,724
The average cremation cost in AL is $6,172
Location | Burial | Cremation |
Auburn | $7,115 | $5,740 |
Birmingham | $8,114 | $6,502 |
Dothan | $8,555 | $6,924 |
Enterprise | $7,408 | $5,968 |
Florence | $7,049 | $5,475 |
Foley | $7,665 | $6,260 |
Huntsville | $7,697 | $6,399 |
Mobile | $7,918 | $6,174 |
Montgomery | $7,812 | $6,084 |
Tuscaloosa | $7,911 | $6,191 |
State Average | $7,724 | $6,172 |
Alaska




The average burial in Alaska is $7,348
The average cost to be cremated in AK is $5,820
Location | Burial | Cremation |
Anchorage | $7,605 | $6,091 |
Wasilla | $7,091 | $5,548 |
State Average | $7,348 | $5,820 |
Arizona




The average burial in Arizona is $6,920
The average cremation in AZ is $5,639
Location | Burial | Cremation |
Casa Grande | $7,948 | $6,505 |
Chandler | $7,128 | $5,798 |
Cottonwood | $6,650 | $5,500 |
Fountain Hills | $6,495 | $5,340 |
Kingman | $6,010 | $4,885 |
Phoenix | $7,021 | $5,703 |
Prescott | $6,868 | $5,595 |
Show Low | $7,035 | $5,710 |
Tuscon | $7,032 | $5,711 |
Yuma | $7,013 | $5,643 |
State Average | $6,920 | $5,639 |
Arkansas




In Arkansas the average bural costs $7,333
The average cremation cost in AR is $5,963
Location | Burial | Cremation |
Conway | $8,545 | $7,060 |
El Dorado | $7,136 | $5,784 |
Fayetteville | $7,082 | $5,801 |
Fort Smith | $7,243 | $5,892 |
Jonesboro | $6,684 | $5,446 |
Little Rock | $7,105 | $5,783 |
Mena | $7,037 | $5,837 |
Pine Buff | $6,476 | $5,231 |
Russellville | $7,691 | $6,086 |
Texarkana | $8,328 | $6,712 |
State Average | $7,333 | $5,963 |
California




The average burial cost in California is $7,279
The average cost to be cremated in CA is $6,011
Location | Burial | Cremation |
Bakersfield | $6,819 | $5,653 |
Eureka | $8,167 | $6,647 |
Fresno | $7,293 | $6,079 |
Los Angeles | $6,639 | $5,497 |
Monterey | $8,215 | $7,095 |
Palm Springs | $6,515 | $5,290 |
Redding | $7,288 | $5,908 |
Sacramento | $7,360 | $6,041 |
San Diego | $7,117 | $5,875 |
San Jose | $7,381 | $6,024 |
State Average | $7,279 | $6,011 |
Colorado




The average burial in Colorado is $7,398
The average cremation in CO is $5,974
Location | Burial | Cremation |
Boulder | $8,121 | $6,583 |
Castle Rock | $8,825 | $7,155 |
Colorado Springs | $6,836 | $5,559 |
Denver | $7,402 | $6,060 |
Fort Collins | $7,850 | $6,295 |
Grand Junction | $6,992 | $5,495 |
Greeley | $7,933 | $6,296 |
Idaho Springs | $6,225 | $5,050 |
Pueblo | $7,451 | $6,081 |
Rifle | $6,340 | $5,070 |
State Average | $7,398 | $5,974 |
Connecticut




The average burial in Connecticut is $7,953
The average cremation in CT is $6,650
Location | Burial | Cremation |
Bridgeport | $7,478 | $6,084 |
Colchester | $8,147 | $6,787 |
Danbury | $8,112 | $6,840 |
Enfield | $7,350 | $6,675 |
Hartford | $7,931 | $6,538 |
Middletown | $6,896 | $5,868 |
New Haven | $7,815 | $6,393 |
New London | $7,184 | $6,088 |
Samford | $10,121 | $8,215 |
Waterbury | $8,497 | $7,011 |
State Average | $7,953 | $6,650 |
Delaware




The average burial in Delaware is $7,609
The average cost to be cremated in DE is $6,189
Location | Burial | Cremation |
Dover | $7,219 | $6,090 |
Georgetown | $8,012 | $6,565 |
Middletown | $7,390 | $5,920 |
Milford | $7,667 | $6,159 |
Newark | $7,998 | $6,586 |
Laurel | $7,085 | $5,565 |
Lewes | $8,137 | $6,740 |
Seaford | $6,786 | $5,388 |
Smyrna | $7,713 | $6,275 |
Wilmington | $8,082 | $6,604 |
State Average | $7,609 | $6,189 |
Florida




The average burial in Florida is $7,697
The average cremation in FL is $6,195
Location | Burial | Cremation |
Daytona Beach | $7,050 | $5,686 |
Fort Meyers | $7,945 | $6,138 |
Jacksonville | $7,869 | $6,282 |
Miami | $7,220 | $5,925 |
Orlando | $7,492 | $5,987 |
Panama City | $7,316 | $5,953 |
Pensacola | $7,398 | $5,990 |
Tallahassee | $8,230 | $6,650 |
Tampa | $7,821 | $6,287 |
West Palm Beach | $8,627 | $7,056 |
State Average | $7,697 | $6,195 |
Georgia




In Georgia the average burial costs $7,877
In GA the average cremation costs $6,397
Location | Burial | Cremation |
Albany | $7,306 | $5,929 |
Athens | $8,076 | $6,553 |
Atlanta | $8,383 | $6,794 |
Augusta | $8,005 | $6,621 |
Brunswick | $7,627 | $6,030 |
Columbus | $8,316 | $6,716 |
Macon | $8,304 | $6,863 |
Rome | $7,753 | $6,309 |
Savannah | $7,546 | $6,098 |
Valdosta | $7,452 | $6,052 |
State Average | $7,877 | $6,397 |
Hawaii




The average burial cost in Hawaii is $7,253
The average cremation in HI is $5,840
Location | Burial | Cremation |
Honolulu | $7,848 | $6,361 |
Kaneohe | $7,290 | $5,915 |
Pearl City | $6,620 | $5,245 |
State Average | $7,253 | $5,840 |
Idaho




The average burial in Idaho is $7,129
The average cost to be cremated in ID is $5,850
Location | Burial | Cremation |
Bosie | $6,786 | $5,521 |
Idaho Falls | $7,587 | $6,196 |
Lewiston | $6,483 | $5,376 |
Nampa | $6,933 | $5,670 |
New Plymouth | $7,853 | $6,648 |
Pocatello | $6,817 | $5,464 |
Post Falls | $6,776 | $5,475 |
Priest River | $7,455 | $5,985 |
Rigby | $6,920 | $5,695 |
Twin Falls | $7,675 | $6,471 |
State Average | $7,129 | $5,850 |
Illinois




The average burial in Illinois is $8,265
The average cremation in IL is $6,858
Location | Burial | Cremation |
Belleville | $7,706 | $6,329 |
Bloomington | $9,239 | $7,768 |
Carbondale | $7,538 | $6,256 |
Champaign | $7,740 | $6,250 |
Chicago | $7,964 | $6,623 |
Moline | $8,132 | $6,735 |
Peoria | $9,357 | $7,875 |
Quincy | $8,700 | $7,345 |
Rockford | $7,672 | $6,277 |
Springfield | $8,602 | $7,117 |
State Average | $8,265 | $6,858 |
Indiana




The average burial in Indiana is $8,242
The average cremation cost in IN is $6,782
Location | Burial | Cremation |
Bloomington | $9,388 | $7,835 |
Evansville | $8,485 | $6,864 |
Fort Wayne | $8,809 | $7,367 |
Gary | $6,891 | $5,574 |
Indianapolis | $7,553 | $6,057 |
Kokomo | $8,001 | $6,527 |
Lafayette | $7,859 | $6,519 |
Muncie | $7,600 | $6,151 |
South Bend | $8,458 | $7,078 |
Terre Haute | $9,379 | $7,852 |
State Average | $8,242 | $6,782 |
Iowa




The average burial in Iowa is $8,296
The average cost to be cremated IA is $6,898
Location | Burial | Cremation |
Ames | $8,907 | $7,615 |
Cedar Rapids | $8,688 | $7,122 |
Davenport | $8,430 | $6,950 |
Council Bluffs | $6,970 | $5,800 |
Des Monies | $7,502 | $6,222 |
Dubuque | $8,271 | $6,806 |
Iowa City | $9,055 | $7,485 |
Lake Mills | $9,755 | $8,355 |
Sioux City | $6,778 | $5,443 |
Waterloo | $8,600 | $7,180 |
State Average | $8,296 | $6,898 |
Kansas




The average burial in Kansas is $7,650
The average cremation in KS is $6,201
Location | Burial | Cremation |
Derby | $7,162 | $5,912 |
Hays | $6,780 | $5,280 |
Garden City | $7,759 | $6,069 |
Lawrence | $7,601 | $6,240 |
Manhatten | $7,738 | $6,418 |
Overland Park | $8,680 | $7,047 |
Pittsburg | $8,350 | $6,735 |
Salina | $7,190 | $5,901 |
Topeka | $7,560 | $6,250 |
Wichita | $7,684 | $6,153 |
State Average | $7,650 | $6,201 |
Kentucky




The average burial cost in Kentucky is $7,713
The average cremation in KY is $6,259
Location | Burial | Cremation |
Bowling Green | $7,997 | $6,521 |
Columbia | $7,002 | $5,702 |
Covington | $7,324 | $5,939 |
Cynthiana | $8,947 | $7,097 |
Florence | $7,390 | $5,988 |
Marysville | $7,841 | $6,485 |
Middlesboro | $7,182 | $5,847 |
Owensboro | $8,451 | $7,000 |
Paducah | $7,430 | $6,110 |
Winchester | $7,570 | $5,900 |
State Average | $7,713 | $6,259 |
Louisiana




In Louisiana the average burial costs $7,553
In LA the average cremation costs $6,165
Location | Burial | Cremation |
Alexandrea | $7,228 | $5,845 |
Baton Rouge | $7,326 | $5,911 |
Houma | $7,243 | $6,007 |
Lake Charles | $7,973 | $6,575 |
Lafayette | $8,020 | $6,577 |
Monroe | $7,134 | $5,720 |
New Orleans | $7,851 | $6,361 |
Ruston | $7,903 | $6,471 |
Shreveport | $7,644 | $6,173 |
Springhill | $7,212 | $6,012 |
State Average | $7,553 | $6,165 |
Maine




The average burial in Maine is $7,969
The average cremation in ME is $6,732
Location | Burial | Cremation |
Augusta | $7,599 | $6,626 |
Bangor | $8,126 | $6,505 |
Bar Harbor | $7,670 | $6,370 |
Brunswick | $7,635 | $6,594 |
Lewiston | $8,042 | $6,712 |
Machias | $8,172 | $6,942 |
Portland | $8,950 | $7,530 |
Presque Isle | $6,875 | $6,200 |
York | $7,920 | $6,670 |
Waterville | $8,696 | $7,166 |
State Average | $7,969 | $6,732 |
Maryland




The average burial in Maryland is $8,491
The average cost to be cremated in MD is $6,933
Location | Burial | Cremation |
Baltimore | $7,959 | $6,427 |
Bel Air | $10,322 | $8,305 |
Berlin | $9,020 | $7,350 |
Easton | $7,415 | $5,905 |
Elkton | $8,545 | $7,210 |
Fredrick | $7,617 | $6,205 |
Hagerstown | $7,572 | $6,416 |
Leonardtown | $7,730 | $6,325 |
Rockville | $10,847 | $8,845 |
Salisbury | $7,887 | $6,340 |
State Average | $8,491 | $6,933 |
Massachusetts




The average burial in Massachusetts is $8,281
The average cremation cost in MA is $6,886
Location | Burial | Cremation |
Amherst | $7,180 | $5,855 |
Boston | $9,392 | $7,736 |
Falmouth | $9,120 | $7,720 |
Gloucester | $8,105 | $6,715 |
Pittsfield | $7,480 | $6,240 |
Plymouth | $7,740 | $6,317 |
Salem | $8,840 | $7,500 |
Springfield | $7,965 | $6,596 |
Worcester | $7,869 | $6,459 |
Yarmouth | $9,120 | $7,720 |
State Average | $8,281 | $6,886 |
Michigan




In Michigan the average burial costs $8,287
The average cremation in MI is $6,828
Location | Burial | Cremation |
Ann Arbor | $9,295 | $7,755 |
Detroit | $7,123 | $5,776 |
Hancock | $7,803 | $6,371 |
Flint | $7,182 | $5,905 |
Grand Rapids | $8,095 | $6,715 |
Iron Mountain | $8,318 | $6,768 |
Kalamazoo | $9,471 | $7,988 |
Lansing | $8,871 | $7,348 |
Marquette | $8,591 | $7,188 |
Traverse City | $8,116 | $6,463 |
State Average | $8,287 | $6,828 |
Minnesota




The average burial in Minnesota is $8,658
The average cremation in MN is $7,241
Location | Burial | Cremation |
Alexandria | $9,325 | $7,355 |
Bemidji | $8,435 | $7,177 |
Duluth | $8,567 | $7,079 |
Fergus Falls | $8,142 | $6,957 |
Marshall | $7,838 | $6,636 |
Marshall | $8,600 | $7,243 |
Minneapolis | $8,395 | $7,027 |
Rochester | $8,832 | $7,453 |
Willmar | $9,913 | $8,355 |
Worthington | $8,532 | $7,132 |
State Average | $8,658 | $7,241 |
Mississippi




The average burial in Mississippi is $7,054
The average cremation in MS is $5,636
Location | Burial | Cremation |
Gulfport | $7,024 | $5,691 |
Greenville | $6,754 | $5,265 |
Hattiesburg | $6,808 | $5,452 |
Jackson | $7,485 | $5,795 |
Meridian | $7,505 | $5,988 |
Natchez | $7,177 | $5,952 |
Oxford | $6,972 | $5,492 |
Southhaven | $7,250 | $5,875 |
Starkville | $6,407 | $5,009 |
Tupelo | $7,158 | $5,845 |
State Average | $7,054 | $5,636 |
Missouri




The average burial in Missouri is $7,439
The average cremation in MO is $6,080
Location | Burial | Cremation |
Columbia | $7,913 | $6,457 |
Eureka | $8,140 | $6,740 |
Hannibal | $7,442 | $6,200 |
Jefferson City | $8,695 | $7,180 |
Joplin | $7,295 | $5,960 |
Kansas City | $7,983 | $6,485 |
Springfield | $6,069 | $4,839 |
St Joesph | $6,875 | $5,505 |
St Louis | $7,335 | $6,043 |
Warsaw | $6,640 | $5,375 |
State Average | $7,439 | $6,080 |
Montana




The average burial in Montana is $6,842
The average cremation in MT is $5,550
Location | Burial | Cremation |
Billings | $6,420 | $5,252 |
Columbia Falls | $7,080 | $5,810 |
Helena | $7,312 | $6,167 |
Kalispell | $6,972 | $5,702 |
Laurel | $6,257 | $5,090 |
Missoula | $7,715 | $6,245 |
Saint Ignatius | $5,800 | $4,325 |
Whitefish | $7,080 | $5,810 |
State Average | $6,842 | $5,550 |
Nebraska




The average burial cost in Nebraska is $7,692
The average cost to be cremated in NE is $6,271
Location | Burial | Cremation |
Bennington | $8,305 | $6,965 |
Columbus | $7,735 | $6,200 |
Grand Island | $7,262 | $5,847 |
Kearney | $7,865 | $6,350 |
Lexington | $8,125 | $6,770 |
Lincoln | $7,642 | $6,233 |
North Bend | $7,040 | $5,590 |
Valparaiso | $7,703 | $6,350 |
Omaha | $7,298 | $5,931 |
Scottsbluff | $7,947 | $6,475 |
State Average | $7,692 | $6,271 |
Nevada




The average burial in Nevada is $7,706
In NV the average cremation costs $6,377
Location | Burial | Cremation |
Henderson | $8,178 | $6,753 |
Las Vegas | $7,731 | $6,421 |
Reno | $7,208 | $5,958 |
State Average | $7,706 | $6,377 |
New Hampshire




The average burial in New Hampshire is $7,968
The average cremation in NH is $6,675
Location | Burial | Cremation |
Berlin | $7,692 | $6,285 |
Concord | $8,036 | $6,914 |
Dover | $7,840 | $6,560 |
Keene | $8,396 | $7,530 |
Lebanon | $8,581 | $7,507 |
Littleton | $7,277 | $5,830 |
Laconia | $7,150 | $5,725 |
Manchester | $7,693 | $6,214 |
Nashua | $8,575 | $7,319 |
Portsmouth | $8,440 | $6,870 |
State Average | $7,968 | $6,675 |
New Jersey




The average burial in New Jersey is $8,009
NJ the average cremation costs $6,448
Location | Burial | Cremation |
Asbury Park | $7,670 | $5,750 |
Atlantic City | $7,630 | $6,128 |
Cape May | $7,460 | $6,090 |
Cherry Hill | $8,133 | $6,652 |
Edison | $8,556 | $6,833 |
Newark | $7,923 | $6,237 |
Sussex | $8,040 | $6,842 |
Toms River | $8,847 | $7,196 |
Trenton | $7,693 | $6,144 |
Vineland | $8,142 | $6,612 |
State Average | $8,009 | $6,448 |
New Mexico




The average burial in New Mexico is $7,150
The average cremation cost in NM is $5,823
Location | Burial | Cremation |
Albuquerque | $7,072 | $5,740 |
Alamogordo | $7,500 | $6,035 |
Belen | $6,675 | $5,435 |
Clayton | $6,915 | $5,645 |
Las Cruces | $5,560 | $4,535 |
Moriarty | $7,140 | $6,080 |
Rio Rancho | $7,445 | $5,975 |
Santa Fe | $8,495 | $6,872 |
Santa Rosa | $6,465 | $5,255 |
Taos | $8,236 | $6,660 |
State Average | $7,150 | $5,823 |
New York




The average burial in New York is $7,230
The average cremation in NY is $5,937
Location | Burial | Cremation |
Albany | $6,976 | $5,699 |
Buffalo | $6,466 | $5,217 |
Ithaca | $7,315 | $5,882 |
New York City | $7,841 | $6,590 |
Plattsburgh | $7,748 | $6,500 |
Queensbury | $6,975 | $5,705 |
Rochester | $6,762 | $5,499 |
Saratoga Springs | $7,807 | $6,504 |
Syracuse | $6,932 | $5,637 |
Watertown | $7,473 | $6,137 |
State Average | $7,230 | $5,937 |
North Carolina




The average burial in North Carolina is $7,858
The average cremation in NC is $6,423
Location | Burial | Cremation |
Asheville | $8,638 | $7,117 |
Belmont | $8,090 | $6,600 |
Charlotte | $8,532 | $7,017 |
Durham | $7,411 | $6,116 |
Fayetteville | $7,155 | $5,745 |
Greenville | $7,877 | $6,470 |
Greensboro | $8,016 | $6,478 |
Raleigh | $8,511 | $7,070 |
Rocky Mount | $7,269 | $5,835 |
Wilmington | $7,080 | $5,786 |
State Average | $7,858 | $6,423 |
North Dakota




The average burial in North Dakota is $7,969
The average cremation in ND is $6,513
Location | Burial | Cremation |
Bismarck | $8,325 | $6,671 |
Casselton | $8,095 | $6,855 |
Fargo | $7,432 | $6,025 |
Grand Forks | $7,650 | $6,507 |
Hankinson | $8,470 | $7,000 |
Hillsboro | $7,125 | $5,855 |
Mandan | $7,980 | $6,541 |
Minot | $8,025 | $6,715 |
Wahpeton | $8,835 | $7,465 |
Washburn | $7,750 | $6,395 |
State Average | $7,969 | $6,513 |
Ohio




The average burial in Ohio is $7,049
The average cremation cost in OH is $5,777
Location | Burial | Cremation |
Athens | $6,970 | $5,760 |
Canton | $6,965 | $5,648 |
Cincinnati | $7,170 | $5,920 |
Cleveland | $7,421 | $6,090 |
Columbus | $6,737 | $5,422 |
Dayton | $6,678 | $5,528 |
Lima | $7,855 | $6,537 |
Sandusky | $7,161 | $5,836 |
Toledo | $6,672 | $5,502 |
Youngstown | $6,862 | $5,525 |
State Average | $7,049 | $5,777 |
Oklahoma




The average burial in Oklahoma is $7,275
The average cost to be cremated in OK is $5,830
Location | Burial | Cremation |
Ardmore | $7,889 | $6,481 |
Bartlesville | $6,555 | $5,170 |
Durant | $7,100 | $5,680 |
Elk City | $7,600 | $5,881 |
Enid | $6,376 | $4,990 |
Lawton | $6,804 | $5,606 |
Norman | $8,942 | $7,268 |
Oklahoma City | $7,256 | $5,750 |
Stillwater | $7,315 | $5,946 |
Tulsa | $6,917 | $5,530 |
State Average | $7,275 | $5,830 |
Oregon




The average bural in Oregon is $6,826
The average cremation in OR is $5,503
Location | Burial | Cremation |
Astoria | $7,940 | $5,015 |
Bend | $6,371 | $5,242 |
Coos Bay | $5,738 | $4,728 |
Corvallis | $7,086 | $5,912 |
Klamath Falls | $6,590 | $5,505 |
Medford | $6,630 | $5,473 |
Newport | $6,425 | $5,255 |
Portland | $7,253 | $6,038 |
Ontario | $7,381 | $6,173 |
Salem | $6,844 | $5,693 |
State Average | $6,826 | $5,503 |
Pennsylvania




The average burial in Pennsylvania is $7,818
The average cremation in PA is $6,411
Location | Burial | Cremation |
Allentown | $7,910 | $6,462 |
Altoona | $7,005 | $5,636 |
Erie | $7,661 | $6,231 |
Harrisburg | $8,326 | $6,879 |
Lancaster | $8,378 | $6,968 |
Philadelphia | $7,674 | $6,270 |
Pittsburgh | $7,952 | $6,477 |
Scranton | $7,306 | $5,991 |
Williamsport | $7,947 | $6,583 |
York | $8,023 | $6,609 |
State Average | $7,818 | $6,411 |
Rhode Island




The average burial cost in Rhode Island is $8,263
In RI the average cremation costs $6,958
Location | Burial | Cremation |
Branch Village | $8,355 | $7,035 |
Bristol | $8,315 | $6,980 |
Narragansett | $9,565 | $8,295 |
Newport | $8,416 | $6,911 |
Pawtucket | $8,895 | $7,320 |
Providence | $8,160 | $6,810 |
Tiverton | $6,740 | $5,515 |
Warwick | $8,873 | $7,410 |
Westerly | $8,206 | $7,125 |
Woonsocket | $7,106 | $6,180 |
State Average | $8,263 | $6,958 |
South Carolina




The average burial in South Carolina is $7,624
The average cremation cost in SC is $6,212
Location | Burial | Cremation |
Aiken | $7,744 | $6,262 |
Anderson | $7,489 | $6,003 |
Charleston | $8,890 | $7,395 |
Florence | $7,338 | $5,938 |
Greenville | $7,877 | $6,470 |
Greenwood | $7,942 | $6,533 |
Hilton Head Island | $7,432 | $6,012 |
Myrtle Beach | $7,032 | $5,701 |
Rock Hill | $6,837 | $5,543 |
Spartanburg | $7,655 | $6,267 |
State Average | $7,624 | $6,212 |
South Dakota




In South Dakota the average burial costs $7,711
The average cremation in SD is $6,259
Location | Burial | Cremation |
Aberdeen | $9,121 | $7,390 |
Brookings | $7,857 | $6,340 |
Flandreau | $7,810 | $6,435 |
Harrisburg | $7,725 | $6,255 |
Mitchell | $6,945 | $5,585 |
Rapid City | $7,245 | $5,953 |
Sioux Falls | $7,694 | $6,185 |
Sturgis | $5,877 | $4,810 |
Watertown | $8,402 | $6,927 |
Yankton | $8,438 | $6,713 |
State Average | $7,711 | $6,259 |
Tennessee




The average burial in Tennessee is $7,684
The average cost to be cremated in TN is $6,297
Location | Burial | Cremation |
Chattanooga | $7,806 | $6,320 |
Clarksville | $8,643 | $7,265 |
Cookeville | $6,803 | $5,563 |
Jackson | $8,293 | $6,734 |
Johnson City | $7,139 | $5,901 |
Kingsport | $7,536 | $6,177 |
Knoxville | $8,000 | $6,603 |
Memphis | $7,066 | $5,626 |
Murfreesboro | $7,072 | $5,758 |
Nashville | $8,483 | $7,019 |
State Average | $7,684 | $6,297 |
Texas




The average burial in Texas is $7,861
The average cremation in TX is $6,363
Location | Burial | Cremation |
Abilene | $7,555 | $6,018 |
Amarillo | $7,353 | $6,004 |
Austin | $8,152 | $6,638 |
Corpus Christi | $8,252 | $6,659 |
Dallas | $8,121 | $6,557 |
El Paso | $7,088 | $5,767 |
Houston | $8,443 | $6,821 |
Lubbock | $7,635 | $6,156 |
Midland | $8,578 | $6,953 |
San Antonio | $7,430 | $6,052 |
State Average | $7,861 | $6,363 |
Utah




The average burial in Utah is $7,417
The average cremation in UT is $5,959
Location | Burial | Cremation |
Bountiful | $8,087 | $6,707 |
Coalville | $7,517 | $5,892 |
Layton | $8,177 | $6,932 |
Logan | $6,522 | $5,107 |
Morgan | $7,517 | $5,892 |
Ogden | $7,453 | $6,117 |
Pleasant Grove | $6,560 | $5,140 |
Provo | $7,525 | $5,948 |
Salt Lake City | $7,299 | $5,821 |
Springville | $7,510 | $6,035 |
State Average | $7,417 | $5,959 |
Vermont




The average burial in Vermont is $7,484
The average cremation cost in VT is $6,446
Location | Burial | Cremation |
Barre | $7,745 | $6,505 |
Battleboro | $7,732 | $7,057 |
Bennington | $8,110 | $6,697 |
Burlington | $7,821 | $6,716 |
Hardwick | $6,218 | $5,543 |
Manchester | $7,495 | $6,820 |
Middlebury | $6,840 | $5,615 |
Richford | $7,407 | $6,262 |
Rutland | $7,222 | $6,272 |
Waterbury | $8,245 | $6,975 |
State Average | $7,484 | $6,446 |
Virginia




In Virginia the average burial costs $8,082
The average cost to be cremated in VA is $6,601
Location | Burial | Cremation |
Alexandria | $9,404 | $7,605 |
Charlottesville | $7,793 | $6,369 |
Fredericksburg | $8,221 | $6,791 |
Harrisonburg | $8,093 | $6,696 |
Newport News | $7,446 | $5,988 |
Norfolk | $8,307 | $6,774 |
Richmond | $7,325 | $5,957 |
Roanoke | $7,787 | $6,213 |
Virginia Beach | $8,796 | $7,320 |
Winchester | $7,648 | $6,301 |
State Average | $8,082 | $6,601 |
Washington




The average burial in Washington is $6,868
In WA the average cremation costs $5,851
Location | Burial | Cremation |
Bellingham | $7,082 | $5,756 |
Kennewick | $6,252 | $5,010 |
Olympia | $5,702 | $4,672 |
Port Angeles | $6,596 | $5,366 |
Pullman | $7,010 | $5,640 |
Seattle | $6,940 | $5,601 |
Spokane | $7,150 | $5,959 |
Vancouver | $6,307 | $5,109 |
Wenatchee | $8,130 | $7,030 |
Yakima | $7,509 | $6,268 |
State Average | $6,868 | $5,851 |
Washington DC




The average burial in The District of Columbia is $7,957
The average cremation in Washington DC is $6,556
Location | Burial | Cremation |
Washington DC | $7,957 | $6,556 |
West Virginia




The average burial in West Virginia is $7,854
The average cremation in WV is $6,415
Location | Burial | Cremation |
Beckley | $8,021 | $6,752 |
Charleston | $8,630 | $7,033 |
Clarksburg | $7,250 | $5,575 |
Fairmont | $7,186 | $5,707 |
Huntington | $7,925 | $6,442 |
Martinsburg | $7,950 | $6,655 |
Morgantown | $7,467 | $6,150 |
Parkersburg | $7,393 | $6,124 |
St Albans | $8,717 | $7,220 |
Wheeling | $7,997 | $6,492 |
State Average | $7,854 | $6,415 |
Wisconsin




In Wisconsin the average burial costs $7,825
The average cremation cost in WI is $6,478
Location | Burial | Cremation |
Eau Claire | $8,004 | $6,645 |
Edgerton | $7,595 | $6,125 |
Green Bay | $7,039 | $5,794 |
Kenosha | $6,925 | $5,600 |
La Crosse | $7,915 | $6,545 |
Madison | $8,635 | $7,185 |
Milwaukee | $7,769 | $6,569 |
Mosinee | $9,405 | $8,170 |
Oshkosh | $6,750 | $5,400 |
Spooner | $8,210 | $6,750 |
State Average | $7,825 | $6,478 |
Wyoming




The average burial in Wyoming is $7,365
The average cost to be cremated in WY is $6,160
Location | Burial | Cremation |
Buffalo | $8,100 | $6,745 |
Casper | $6,437 | $5,355 |
Cheyenne | $7,525 | $6,277 |
Cody | $7,165 | $5,795 |
Gillette | $8,680 | $7,365 |
Jackson | $8,921 | $6,671 |
Laramie | $6,515 | $5,355 |
Rawlins | $7,190 | $5,765 |
Rock Springs | $6,595 | $5,310 |
Sheridan | $8,320 | $6,965 |
State Average | $7,365 | $6,160 |
Costs Calculator: How The Numbers Were Computed
