Burial Insurance Quotes: What Does Funeral Insurance Cost?

Finding the lowest prices and best burial insurance companies should not be a complex task. To help you, we have put together a complete guide to funeral insurance quotes.
Quick Links
- 40 – 49 Quotes
- 50 – 59 Quotes
- 60 – 69 Quotes
- 70 – 79 Quotes
- 80 – 89 Quotes
- How Prices are Calculated
- FAQs
- How to Get Coverage
How Much Does Burial Insurance Cost?
$50 – $90 is the average monthly cost for burial insurance. Age, gender, health, policy amount, and tobacco usage affect the monthly price seniors will pay. However, the price you pay could be higher or lower than the average, depending on these important factors.
There are specific features that make funeral life insurance for seniors better than other coverage options. Most final expense insurance plans are a type of whole life insurance coverage. Every whole life plan comes with permanent benefits.
- Lower Coverage Amounts
- No Medical Exams
- Coverage Never Expires
- Coverage Never Decreases
- Premiums Never Increase
- Builds Cash Value
Burial Insurance Quotes Online
There are many ways to get final expense insurance quotes online. For convenience, we have compiled price charts, by age, that seniors can expect to pay for coverage. If you would like a death benefit amount not listed below, use the customizable quote machine on this page.
The price charts below are separated by gender, tobacco use, and policies with and without a waiting period. Waiting periods are assessed based on the health of the applicant. There are no exams for final expense insurance, but applicants will have to answer a short series of health questions.
40 – 49 Burial Insurance Quotes
40 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $24 | $34 | $44 |
Female: Smoking, No Waiting Period | $34 | $49 | $64 |
Female: Guaranteed Issue | $40 | $59 | $78 |
Male: Non-Smoking, No Waiting Period | $26 | $38 | $49 |
Male: Smoking, No Waiting Period | $34 | $50 | $65 |
Male: Guaranteed Issue | $50 | $73 | $96 |
41 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $24 | $34 | $45 |
Female: Smoking, No Waiting Period | $34 | $50 | $65 |
Female: Guaranteed Issue | $41 | $60 | $80 |
Male: Non-Smoking, No Waiting Period | $27 | $39 | $51 |
Male: Smoking, No Waiting Period | $36 | $52 | $68 |
Male: Guaranteed Issue | $50 | $74 | $98 |
42 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $25 | $35 | $46 |
Female: Smoking, No Waiting Period | $35 | $51 | $66 |
Female: Guaranteed Issue | $43 | $63 | $83 |
Male: Non-Smoking, No Waiting Period | $28 | $40 | $52 |
Male: Smoking, No Waiting Period | $37 | $54 | $70 |
Male: Guaranteed Issue | $52 | $77 | $101 |
43 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $25 | $36 | $46 |
Female: Smoking, No Waiting Period | $36 | $52 | $68 |
Female: Guaranteed Issue | $45 | $65 | $86 |
Male: Non-Smoking, No Waiting Period | $29 | $41 | $54 |
Male: Smoking, No Waiting Period | $38 | $55 | $73 |
Male: Guaranteed Issue | $54 | $79 | $105 |
44 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $25 | $36 | $47 |
Female: Smoking, No Waiting Period | $36 | $53 | $69 |
Female: Guaranteed Issue | $45 | $67 | $88 |
Male: Non-Smoking, No Waiting Period | $29 | $42 | $55 |
Male: Smoking, No Waiting Period | $39 | $57 | $75 |
Male: Guaranteed Issue | $55 | $80 | $106 |
45 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $23 | $32 | $42 |
Female: Smoking, No Waiting Period | $29 | $42 | $55 |
Female: Guaranteed Issue | $46 | $68 | $90 |
Male: Non-Smoking, No Waiting Period | $27 | $39 | $51 |
Male: Smoking, No Waiting Period | $36 | $53 | $69 |
Male: Guaranteed Issue | $55 | $82 | $108 |
46 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $23 | $33 | $43 |
Female: Smoking, No Waiting Period | $30 | $43 | $56 |
Female: Guaranteed Issue | $47 | $69 | $91 |
Male: Non-Smoking, No Waiting Period | $28 | $40 | $52 |
Male: Smoking, No Waiting Period | $37 | $53 | $70 |
Male: Guaranteed Issue | $56 | $83 | $110 |
47 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $23 | $34 | $44 |
Female: Smoking, No Waiting Period | $30 | $43 | $56 |
Female: Guaranteed Issue | $48 | $70 | $93 |
Male: Non-Smoking, No Waiting Period | $28 | $41 | $53 |
Male: Smoking, No Waiting Period | $37 | $54 | $71 |
Male: Guaranteed Issue | $57 | $84 | $111 |
48 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $24 | $34 | $45 |
Female: Smoking, No Waiting Period | $31 | $44 | $58 |
Female: Guaranteed Issue | $49 | $72 | $95 |
Male: Non-Smoking, No Waiting Period | $20 | $42 | $55 |
Male: Smoking, No Waiting Period | $38 | $55 | $73 |
Male: Guaranteed Issue | $59 | $87 | $115 |
49 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $24 | $35 | $46 |
Female: Smoking, No Waiting Period | $31 | $45 | $59 |
Female: Guaranteed Issue | $50 | $73 | $96 |
Male: Non-Smoking, No Waiting Period | $30 | $43 | $57 |
Male: Smoking, No Waiting Period | $39 | $56 | $74 |
Male: Guaranteed Issue | $59 | $87 | $115 |
50 – 59 Burial Insurance Quotes
50 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $24 | $35 | $45 |
Female: Smoking, No Waiting Period | $32 | $46 | $60 |
Female: Guaranteed Issue | $39 | $57 | $80 |
Male: Non-Smoking, No Waiting Period | $31 | $44 | $58 |
Male: Smoking, No Waiting Period | $38 | $56 | $173 |
Male: Guaranteed Issue | $56 | $83 | $110 |
51 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $25 | $36 | $47 |
Female: Smoking, No Waiting Period | $33 | $48 | $63 |
Female: Guaranteed Issue | $40 | $58 | $86 |
Male: Non-Smoking, No Waiting Period | $31 | $46 | $60 |
Male: Smoking, No Waiting Period | $39 | $58 | $76 |
Male: Guaranteed Issue | $57 | $84 | $112 |
52 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $26 | $37 | $48 |
Female: Smoking, No Waiting Period | $34 | $50 | $65 |
Female: Guaranteed Issue | $41 | $60 | $91 |
Male: Non-Smoking, No Waiting Period | $32 | $47 | $61 |
Male: Smoking, No Waiting Period | $41 | $60 | $78 |
Male: Guaranteed Issue | $58 | $86 | $117 |
53 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $26 | $38 | $50 |
Female: Smoking, No Waiting Period | $35 | $52 | $68 |
Female: Guaranteed Issue | $43 | $64 | $95 |
Male: Non-Smoking, No Waiting Period | $33 | $48 | $62 |
Male: Smoking, No Waiting Period | $44 | $65 | $85 |
Male: Guaranteed Issue | $59 | $87 | $124 |
54 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $27 | $39 | $51 |
Female: Smoking, No Waiting Period | $37 | $53 | $70 |
Female: Guaranteed Issue | $45 | $66 | $99 |
Male: Non-Smoking, No Waiting Period | $34 | $50 | $65 |
Male: Smoking, No Waiting Period | $46 | $67 | $89 |
Male: Guaranteed Issue | $60 | $89 | $130 |
55 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $28 | $40 | $52 |
Female: Smoking, No Waiting Period | $39 | $56 | $74 |
Female: Guaranteed Issue | $47 | $69 | $103 |
Male: Non-Smoking, No Waiting Period | $36 | $52 | $69 |
Male: Smoking, No Waiting Period | $48 | $70 | $92 |
Male: Guaranteed Issue | $61 | $91 | $135 |
56 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $29 | $41 | $54 |
Female: Smoking, No Waiting Period | $40 | $58 | $76 |
Female: Guaranteed Issue | $48 | $72 | $107 |
Male: Non-Smoking, No Waiting Period | $37 | $54 | $72 |
Male: Smoking, No Waiting Period | $50 | $73 | $97 |
Male: Guaranteed Issue | $63 | $94 | $139 |
57 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $30 | $43 | $57 |
Female: Smoking, No Waiting Period | $412 | $60 | $79 |
Female: Guaranteed Issue | $50 | $74 | $110 |
Male: Non-Smoking, No Waiting Period | $39 | $57 | $74 |
Male: Smoking, No Waiting Period | $52 | $76 | $101 |
Male: Guaranteed Issue | $65 | $96 | $130 |
58 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $31 | $45 | $58 |
Female: Smoking, No Waiting Period | $42 | $62 | $81 |
Female: Guaranteed Issue | $51 | $76 | $114 |
Male: Non-Smoking, No Waiting Period | $40 | $59 | $77 |
Male: Smoking, No Waiting Period | $54 | $80 | $105 |
Male: Guaranteed Issue | $66 | $98 | $146 |
59 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $32 | $46 | $60 |
Female: Smoking, No Waiting Period | $44 | $64 | $84 |
Female: Guaranteed Issue | $53 | $78 | $117 |
Male: Non-Smoking, No Waiting Period | $42 | $61 | $80 |
Male: Smoking, No Waiting Period | $57 | $83 | $110 |
Male: Guaranteed Issue | $67 | $100 | $148 |
60 – 69 Burial Insurance Quotes
60 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $33 | $48 | $63 |
Female: Smoking, No Waiting Period | $45 | $66 | $87 |
Female: Guaranteed Issue | $54 | $80 | $119 |
Male: Non-Smoking, No Waiting Period | $44 | $64 | $84 |
Male: Smoking, No Waiting Period | $60 | $88 | $116 |
Male: Guaranteed Issue | $68 | $101 | $149 |
61 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $35 | $50 | $66 |
Female: Smoking, No Waiting Period | $47 | $70 | $92 |
Female: Guaranteed Issue | $57 | $85 | $126 |
Male: Non-Smoking, No Waiting Period | $46 | $68 | $90 |
Male: Smoking, No Waiting Period | $63 | $93 | $123 |
Male: Guaranteed Issue | $73 | $108 | $160 |
62 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $36 | $52 | $69 |
Female: Smoking, No Waiting Period | $50 | $73 | $96 |
Female: Guaranteed Issue | $60 | $89 | $133 |
Male: Non-Smoking, No Waiting Period | $49 | $72 | $95 |
Male: Smoking, No Waiting Period | $68 | $100 | $132 |
Male: Guaranteed Issue | $78 | $115 | $171 |
63 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $38 | $55 | $72 |
Female: Smoking, No Waiting Period | $52 | $77 | $101 |
Female: Guaranteed Issue | $63 | $93 | $138 |
Male: Non-Smoking, No Waiting Period | $51 | $75 | $99 |
Male: Smoking, No Waiting Period | $71 | $105 | $139 |
Male: Guaranteed Issue | $82 | $122 | $181 |
64 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $39 | $57 | $76 |
Female: Smoking, No Waiting Period | $54 | $80 | $106 |
Female: Guaranteed Issue | $65 | $96 | $143 |
Male: Non-Smoking, No Waiting Period | $54 | $79 | $104 |
Male: Smoking, No Waiting Period | $76 | $112 | $148 |
Male: Guaranteed Issue | $87 | $129 | $190 |
65 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $41 | $60 | $79 |
Female: Smoking, No Waiting Period | $57 | $83 | $110 |
Female: Guaranteed Issue | $66 | $99 | $146 |
Male: Non-Smoking, No Waiting Period | $56 | $83 | $110 |
Male: Smoking, No Waiting Period | $80 | $118 | $156 |
Male: Guaranteed Issue | $91 | $135 | $199 |
66 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $43 | $64 | $84 |
Female: Smoking, No Waiting Period | $60 | $89 | $117 |
Female: Guaranteed Issue | $70 | $104 | $154 |
Male: Non-Smoking, No Waiting Period | $60 | $88 | $117 |
Male: Smoking, No Waiting Period | $85 | $127 | $168 |
Male: Guaranteed Issue | $95 | $141 | $208 |
67 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $46 | $67 | $89 |
Female: Smoking, No Waiting Period | $64 | $94 | $124 |
Female: Guaranteed Issue | $73 | $108 | $160 |
Male: Non-Smoking, No Waiting Period | $63 | $93 | $123 |
Male: Smoking, No Waiting Period | $91 | $135 | $179 |
Male: Guaranteed Issue | $98 | $146 | $215 |
68 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $48 | $71 | $93 |
Female: Smoking, No Waiting Period | $67 | $99 | $131 |
Female: Guaranteed Issue | $75 | $112 | $166 |
Male: Non-Smoking, No Waiting Period | $67 | $99 | $130 |
Male: Smoking, No Waiting Period | $97 | $143 | $190 |
Male: Guaranteed Issue | $101 | $150 | $222 |
69 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $51 | $75 | $98 |
Female: Smoking, No Waiting Period | $70 | $104 | $138 |
Female: Guaranteed Issue | $78 | $116 | $172 |
Male: Non-Smoking, No Waiting Period | $71 | $105 | $138 |
Male: Smoking, No Waiting Period | $101 | $151 | $200 |
Male: Guaranteed Issue | $104 | $154 | $227 |
70 – 79 Burial Insurance Quotes
70 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $53 | $78 | $103 |
Female: Smoking, No Waiting Period | $74 | $110 | $146 |
Female: Guaranteed Issue | $80 | $120 | $177 |
Male: Non-Smoking, No Waiting Period | $73 | $108 | $143 |
Male: Smoking, No Waiting Period | $107 | $159 | $212 |
Male: Guaranteed Issue | $106 | $182 | $233 |
71 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $56 | $83 | $109 |
Female: Smoking, No Waiting Period | $79 | $117 | $155 |
Female: Guaranteed Issue | $88 | $132 | $194 |
Male: Non-Smoking, No Waiting Period | $79 | $117 | $154 |
Male: Smoking, No Waiting Period | $115 | $171 | $227 |
Male: Guaranteed Issue | $116 | $173 | $254 |
72 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $58 | $86 | $114 |
Female: Smoking, No Waiting Period | $85 | $125 | $166 |
Female: Guaranteed Issue | $96 | $143 | $211 |
Male: Non-Smoking, No Waiting Period | $84 | $124 | $165 |
Male: Smoking, No Waiting Period | $121 | $181 | $240 |
Male: Guaranteed Issue | $125 | $187 | $275 |
73 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $64 | $94 | $124 |
Female: Smoking, No Waiting Period | $90 | $133 | $176 |
Female: Guaranteed Issue | $103 | $154 | $226 |
Male: Non-Smoking, No Waiting Period | $89 | $133 | $176 |
Male: Smoking, No Waiting Period | $130 | $194 | $257 |
Male: Guaranteed Issue | $134 | $200 | $294 |
74 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $68 | $100 | $132 |
Female: Smoking, No Waiting Period | $95 | $141 | $187 |
Female: Guaranteed Issue | $110 | $164 | $241 |
Male: Non-Smoking, No Waiting Period | $95 | $141 | $187 |
Male: Smoking, No Waiting Period | $137 | $204 | $270 |
Male: Guaranteed Issue | $143 | $213 | $312 |
75 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $72 | $107 | $142 |
Female: Smoking, No Waiting Period | $100 | $148 | $197 |
Female: Guaranteed Issue | $116 | $173 | $254 |
Male: Non-Smoking, No Waiting Period | $100 | $148 | $197 |
Male: Smoking, No Waiting Period | $145 | $216 | $287 |
Male: Guaranteed Issue | $150 | $223 | $328 |
76 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $78 | $116 | $153 |
Female: Smoking, No Waiting Period | $109 | $162 | $215 |
Female: Guaranteed Issue | $133 | $198 | $291 |
Male: Non-Smoking, No Waiting Period | $107 | $159 | $211 |
Male: Smoking, No Waiting Period | $160 | $238 | $317 |
Male: Guaranteed Issue | $175 | $261 | $383 |
77 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $84 | $124 | $164 |
Female: Smoking, No Waiting Period | $118 | $175 | $232 |
Female: Guaranteed Issue | $148 | $222 | $325 |
Male: Non-Smoking, No Waiting Period | $114 | $170 | $225 |
Male: Smoking, No Waiting Period | $174 | $259 | $345 |
Male: Guaranteed Issue | $199 | $298 | $414 |
78 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $88 | $131 | $174 |
Female: Smoking, No Waiting Period | $127 | $188 | $250 |
Female: Guaranteed Issue | $163 | $244 | $358 |
Male: Non-Smoking, No Waiting Period | $122 | $182 | $241 |
Male: Smoking, No Waiting Period | $186 | $277 | $369 |
Male: Guaranteed Issue | $122 | $182 | $415 |
79 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $93 | $139 | $184 |
Female: Smoking, No Waiting Period | $134 | $200 | $265 |
Female: Guaranteed Issue | $177 | $265 | $388 |
Male: Non-Smoking, No Waiting Period | $130 | $193 | $256 |
Male: Smoking, No Waiting Period | $196 | $293 | $390 |
Male: Guaranteed Issue | $206 | $308 | $415 |
80 – 89 Burial Insurance Quotes
80 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $98 | $146 | $194 |
Female: Smoking, No Waiting Period | $135 | $201 | $267 |
Female: Guaranteed Issue | $190 | $283 | $411 |
Male: Non-Smoking, No Waiting Period | $140 | $208 | $276 |
Male: Smoking, No Waiting Period | $206 | $308 | $409 |
Male: Guaranteed Issue | $206 | $308 | $416 |
81 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $106 | $158 | $209 |
Female: Smoking, No Waiting Period | $147 | $219 | $291 |
Female: Guaranteed Issue | NA | NA | NA |
Male: Non-Smoking, No Waiting Period | $150 | $223 | $297 |
Male: Smoking, No Waiting Period | $219 | $327 | $434 |
Male: Guaranteed Issue | NA | NA | NA |
82 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $114 | $169 | $225 |
Female: Smoking, No Waiting Period | $161 | $239 | $318 |
Female: Guaranteed Issue | NA | NA | NA |
Male: Non-Smoking, No Waiting Period | $160 | $239 | $317 |
Male: Smoking, No Waiting Period | $238 | $356 | $474 |
Male: Guaranteed Issue | NA | NA | NA |
83 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $121 | $180 | $239 |
Female: Smoking, No Waiting Period | $171 | $255 | $338 |
Female: Guaranteed Issue | NA | NA | NA |
Male: Non-Smoking, No Waiting Period | $171 | $255 | $339 |
Male: Smoking, No Waiting Period | $171 | $255 | $339 |
Male: Guaranteed Issue | NA | NA | NA |
84 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $129 | $191 | $254 |
Female: Smoking, No Waiting Period | $180 | $268 | $365 |
Female: Guaranteed Issue | NA | NA | NA |
Male: Non-Smoking, No Waiting Period | $182 | $271 | $361 |
Male: Smoking, No Waiting Period | $269 | $402 | $534 |
Male: Guaranteed Issue | NA | NA | NA |
85 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $136 | $202 | $269 |
Female: Smoking, No Waiting Period | $192 | $287 | $381 |
Female: Guaranteed Issue | NA | NA | NA |
Male: Non-Smoking, No Waiting Period | $193 | 288$ | $382 |
Male: Smoking, No Waiting Period | $283 | $423 | $563 |
Male: Guaranteed Issue | NA | NA | NA |
86 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $171 | $255 | $339 |
Female: Smoking, No Waiting Period | $257 | $383 | $510 |
Female: Guaranteed Issue | NA | NA | NA |
Male: Non-Smoking, No Waiting Period | $236 | $353 | $469 |
Male: Smoking, No Waiting Period | $394 | $589 | $784 |
Male: Guaranteed Issue | NA | NA | NA |
87 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $206 | $307 | $408 |
Female: Smoking, No Waiting Period | $299 | $447 | $594 |
Female: Guaranteed Issue | NA | NA | NA |
Male: Non-Smoking, No Waiting Period | $277 | $413 | $550 |
Male: Smoking, No Waiting Period | $453 | $678 | $903 |
Male: Guaranteed Issue | NA | NA | NA |
88 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $241 | $359 | $478 |
Female: Smoking, No Waiting Period | $341 | $510 | $679 |
Female: Guaranteed Issue | NA | NA | NA |
Male: Non-Smoking, No Waiting Period | $317 | $474 | $631 |
Male: Smoking, No Waiting Period | $513 | $767 | $1022 |
Male: Guaranteed Issue | NA | NA | NA |
89 Year OldBurial Insurance Quotes |
|||
---|---|---|---|
Gender & Policy Info | $10,000 | $15,000 | $20,000 |
Female: Non-Smoking, No Waiting Period | $275 | $411 | $547 |
Female: Smoking, No Waiting Period | $384 | $574 | $764 |
Female: Guaranteed Issue | NA | NA | NA |
Male: Non-Smoking, No Waiting Period | $358 | $535 | $712 |
Male: Smoking, No Waiting Period | $572 | $857 | $1141 |
Male: Guaranteed Issue | NA | NA | NA |
How Funeral Insurance Quotes are Determined
Several factors determine how much funeral insurance costs and the eventual price seniors pay for coverage.
Age
Age is the starting point for price and eligibility. Generally speaking, the older you are, the more it will cost for final expense coverage. These prices are locked in for life, so the younger you are when taking out a policy, the less you will be spending each month.
Most carriers will provide coverage to those in the age range of 50-85. Some plans do not have a minimum age, while others accept applicants up to 90 years old. It varies by provider and policy.
- Final Expense Insurance for Seniors Over 60
- Final Expense Insurance for Seniors Over 70
- Final Expense Insurance for Seniors Over 80
Gender
In the United States, men have a shorter life expectancy than women, which explains that life insurance quotes for males are slightly higher than for females. Funeral insurance companies expect women to live longer, thus paying the premiums for a more extended period of time. Depending on the amount of coverage, men can expect to pay 25% – 40% more than women in similar health.
Policy Amount
Knowing the funeral costs in your area will help you decide how large a death benefit is needed. The more coverage that is taken out, the higher you can expect the monthly premium to be.
Health
Health is the most important item on the list. Certain carriers may not accept you if you have a medical concern or diagnosis, while others will. It truly depends on the condition.
Each company has the ability to decide which health concerns it will accept or decline for coverage. For example, if you have been diagnosed with a heart condition, one company might deny your application while another company will accept you.
This particular type of product gets very specific from company to company when it comes to health. It is best to have a final expense insurance expert guide you through the process.
Smoking vs. Non-Smoking
As shown above, funeral insurance companies can charge more to seniors who smoke. However, depending on your method of choice and frequency, some life insurance companies will give special consideration.
FAQs About Burial Insurance Quotes
What If I Can’t afford a Final Expense Insurance Policy?
Final expense life insurance is flexible and financially friendly. Coverage amounts range from $2,000 – $50,000 and can be adjusted to accommodate any budget, giving seniors access to permanent whole life insurance. Work with a highly rated independent agent who has access to multiple companies to find your best option for life insurance coverage.
Other Coverage Amounts
- $5000 Final Expense Insurance
- $10000 Burial Life Insurance
- $15000 Funeral Insurance
- $20000 Burial Insurance
- $25000 Senior Life Insurance
Is Burial Insurance Cheaper than Life Insurance?
Burial insurance is designed to pay for your funeral costs, while traditional life insurance is designed to replace income. This is why funeral insurance comes in lower coverage amounts and is a much more affordable option while still offering the same permanent benefits as a whole life insurance policy.
Is it Worth Getting Funeral Insurance?
Life insurance is a necessary financial tool for individuals and families with no savings to cover final expenses. By allowing seniors to prepare for funeral expenses simply and affordably, burial insurance is worth the cost.
Do Funeral Homes Offer Burial Insurance?
Some funeral homes offer preneed insurance, a more restrictive policy than whole life final expense insurance. You are only allowed to use the financial distribution on specific items tied directly to the funeral. This does not allow for other final expenses such as mortgage payments, medical bills, and other outstanding debt.
What is the Life Insurance Offer that I got in the Mail?
The state-regulated life insurance program is a marketing ploy sent by an advertising agency on behalf of a life insurance broker. It is not a special offer, and it is not endorsed by any government agency. The state regulates all life insurance, so this is a play on words.
How Do I Get Final Expense Insurance?
There are three ways to purchase burial and final expense insurance coverage.
Directly from the Company: Insurance companies send tons of mail to seniors’ mailboxes and advertise on television. These options are usually overpriced, and seniors should look elsewhere. It is also important to note that you will not be saving any money by going directly through the insurance provider. Most life insurance companies contract their products out for independent agents to represent.
Captive Agent: This agent type has access to one company only. Meaning that even if another company offers a better plan or lower cost, this agent cannot use the other carrier. This becomes problematic because each company has different underwriting standards and price points. Captive agents may not even realize that there are better policies available for your specific situation.
Independent Agent: Working with an independent agent is the best option because they are not tied to one specific insurance carrier. With access to many companies, a highly rated independent agent will be able to secure you coverage at the lowest possible price.
